I.R.
Company credited for technology, KyungDong Pharm
Financial Information
Consolidated Statement of Financial Position (Unit : Won)
| Category | 2024 | 2023 | 2022 |
|---|---|---|---|
| Current Assets | 101,829,283,957 | 89,748,780,615 | 102,981,141,677 |
| Non-Current Assets | 201,043,341,666 | 203,221,984,570 | 207,496,766,677 |
| Total Assets | 302,872,625,623 | 292,970,765,185 | 310,477,908,354 |
| Current Liabilities | 78,428,372,667 | 59,027,091,132 | 50,126,818,428 |
| Non-Current Liabilities | 4,107,296,294 | 5,466,631,932 | 2,826,326,535 |
| Total Liabilities | 82,535,668,961 | 64,493,723,064 | 52,953,144,963 |
| Issued Capital | 15,684,383,000 | 15,684,383,000 | 15,684,383,000 |
| Capital Surplus | 34,100,089,969 | 34,108,284,559 | 34,108,284,559 |
| Elements of Other Stockholder’s Equity | -30,296,776,552 | -29,080,294,586 | -29,080,294,586 |
| Comprehensive Income/Loss Accumulated | 7,273,682,687 | 8,850,369,760 | 4,691,902,583 |
| Retained Earnings | 193,299,376,887 | 198,616,236,105 | 231,799,656,027 |
| Non-Controlling Interests | 276,200,671 | 298,063,283 | 320,831,808 |
| Total Equity | 220,336,956,662 | 228,477,042,121 | 257,524,763,391 |
Consolidated Statement of Comprehensive Income (Unit:Won)
| Category | 2024 | 2012 | 2022 |
|---|---|---|---|
| Sales | 193,936,297,352 | 162,674,098,953 | 182,718,157,223 |
| Cost of Sales | 79,534,271,686 | 73,261,360,202 | 86,604,567,067 |
| Gross Profit | 114,402,025,666 | 89,412,738,751 | 96,113,590,156 |
| Technology Development Expenses | 8,652,183,217 | 10,778,881,532 | 11,042,410,730 |
| Selling General Administrative Expenses | 103,126,237,472 | 103,588,413,925 | 76,759,150,913 |
| Operating Profit | 2,623,604,977 | -24,954,556,706 | 8,312,028,513 |
| Profit (loss) Before Tax | 5,221,072,176 | -18,503,488,246 | 17,941,194,955 |
| Income Tax Expense | -226,717,114 | 2,226,835,306 | 5,828,423,200 |
| Profit (Loss) | 5,447,789,290 | -20,730,323,552 | 12,112,771,755 |
